Toronto Sceptres
General Manager: Gina Kingsbury
Head Coach: Troy Ryan
Asst. Coaches: Brad Kirkwood, Jim Midgley, Rachel Flanagan, Stefanie Thomson
Roster
Forwards - 13
| # Number | Name | Age | Shoots | Acquired | Length | Expires |
|---|---|---|---|---|---|---|
| 8 | Izzy Daniel | 25 | R | Draft | 2 years | 2026 |
| 9 | Daryl Watts | 26 | L | Signing | 2 years | 2026 |
| 16 | Hayley Scamurra | 30 | L | Trade | N/A | N/A |
| 18 | Jesse Compher | 26 | R | Draft | N/A | N/A |
| 20 | Sarah Nurse | 30 | L | Signing | 3 years | 2026 |
| 22 | Maggie Connors | 25 | L | Draft | N/A | N/A |
| 24 | Natalie Spooner | 35 | R | Draft | N/A | N/A |
| 25 | Laura Kluge | 29 | L | Signing | N/A | N/A |
| 27 | Emma Maltais | 26 | L | Draft | 3 years | 2026 |
| 34 | Hannah Miller | 29 | L | Draft | N/A | N/A |
| 40 | Blayre Turnbull (C) | 32 | R | Signing | 3 years | 2026 |
| 67 | Emma Woods | 29 | L | Signing | 2 years | 2026 |
| 88 | Julia Gosling | 24 | L | Draft | 2 years | 2026 |
Defenders - 7
| # Number | Name | Age | Shoots | Acquired | Length | Expires |
|---|---|---|---|---|---|---|
| 5 | Savannah Harmon | 30 | L | Trade | 3 years | 2026 |
| 6 | Kali Flanagan | 30 | R | Draft | N/A | N/A |
| 12 | Allie Munroe | 28 | L | Draft | 2 years | 2026 |
| 14 | Renata Fast (A) | 31 | R | Signing | 3 years | 2026 |
| 23 | Megan Carter | 24 | L | Draft | 2 years | 2026 |
| 55 | Rylind MacKinnon | 25 | L | Signing | N/A | N/A |
| 71 | Anna Kjellbin | 31 | R | Trade | N/A | N/A |
Goalies - 3
| # Number | Name | Age | Catches | Acquired | Length | Expires |
|---|---|---|---|---|---|---|
| 35 | Kassidy Sauvé | 29 | L | Signing | N/A | N/A |
| 50 | Kristen Campbell | 28 | L | Draft | 3 years | 2026 |
| 70 | Carly Jackson | 28 | L | Signing | N/A | N/A |