Minnesota Frost
General Manager: Melissa Caruso
Head Coach: Ken Klee
Asst. Coaches: Chris Johnson, Mira Jalosuo, Pete Samargia, Samantha Hanson
Roster
Forwards - 14
# Number | Name | Age | Shoots | Acquired | Length | Expires |
---|---|---|---|---|---|---|
3 | Brooke McQuigge | 24 | L | Draft | 1 year | 2025 |
6 | Katelyn Knoll | 23 | R | Draft | 1 year | 2025 |
7 | Claire Butorac | 25 | R | Signing | 1 year | 2025 |
12 | Kelly Pannek (A) | 28 | R | Signing | 3 years | 2026 |
13 | Grace Zumwinkle | 25 | R | Draft | 3 years | 2026 |
14 | Dominique Petrie | 23 | R | Draft | 1 year | 2025 |
17 | Brooke Bryant | 24 | R | Signing | 1 year | 2025 |
21 | Liz Schepers | 25 | L | Draft | 1 year | 2025 |
26 | Kendall Coyne Schofield (C) | 32 | L | Signing | 3 years | 2026 |
27 | Taylor Heise | 24 | R | Draft | 3 years | 2026 |
41 | Denisa Křížová | 30 | L | Draft | 2 years | 2025 |
71 | Klára Hymlárová | 25 | L | Draft | 2 years | 2026 |
77 | Britta Curl-Salemme | 24 | L | Draft | 2 years | 2026 |
86 | Michela Cava | 30 | R | Draft | 1 year | 2025 |
Defenders - 7
# Number | Name | Age | Shoots | Acquired | Length | Expires |
---|---|---|---|---|---|---|
2 | Lee Stecklein (A) | 30 | L | Signing | 3 years | 2026 |
9 | Mae Batherson | 24 | L | Draft | 1 year | 2025 |
16 | Sophie Jaques | 24 | R | Trade | 3 years | 2026 |
19 | Maggie Flaherty | 24 | R | Draft | 2 years | 2025 |
22 | Natalie Buchbinder | 25 | R | Draft | 2 years | 2025 |
23 | Mellissa Channell-Watkins | 29 | L | Waivers | 1 year | 2025 |
42 | Claire Thompson | 26 | L | Draft | 2 years | 2026 |
Goalies - 2
# Number | Name | Age | Catches | Acquired | Length | Expires |
---|---|---|---|---|---|---|
29 | Nicole Hensley | 30 | L | Draft | 3 years | 2026 |
35 | Maddie Rooney | 27 | L | Signing | 2 years | 2025 |