Boston Fleet
General Manager: Danielle Marmer
Head Coach: Courtney Kessel
Asst. Coaches: Pernilla Winberg, Stefanie McKeough
Roster
Forwards - 12
| # Number | Name | Age | Shoots | Acquired | Length | Expires |
|---|---|---|---|---|---|---|
| 8 | Kelly Babstock | 33 | R | Signing | N/A | N/A |
| 9 | Sophie Shirley | 26 | R | Draft | 2 years | 2026 |
| 19 | Hannah Bilka | 24 | L | Draft | 3 years | 2027 |
| 20 | Hannah Brandt | 32 | R | Draft | 2 years | 2026 |
| 21 | Hilary Knight (C) | 36 | R | Signing | 3 years | 2026 |
| 27 | Shay Maloney | 27 | R | Draft | N/A | N/A |
| 36 | Loren Gabel | 28 | L | Draft | N/A | N/A |
| 37 | Theresa Schafzahl | 25 | L | Draft | N/A | N/A |
| 44 | Jill Saulnier | 33 | L | Trade | N/A | N/A |
| 47 | Jamie Lee Rattray (A) | 33 | L | Draft | 3 years | 2026 |
| 77 | Susanna Tapani | 32 | L | Trade | N/A | N/A |
| 88 | Lexie Adzija | 25 | L | Trade | N/A | N/A |
Defenders - 8
| # Number | Name | Age | Shoots | Acquired | Length | Expires |
|---|---|---|---|---|---|---|
| 2 | Emily Brown | 26 | L | Draft | 2 years | 2026 |
| 5 | Megan Keller (A) | 29 | L | Signing | 3 years | 2026 |
| 6 | Hadley Hartmetz | 24 | R | Draft | N/A | N/A |
| 7 | Sidney Morin | 30 | R | Waivers | N/A | N/A |
| 15 | Sydney Bard | 24 | R | Draft | 2 years | 2026 |
| 22 | Jessica Digirolamo | 26 | L | Draft | N/A | N/A |
| 25 | Emma Greco | 30 | L | Signing | N/A | N/A |
| 55 | Daniela Pejšová | 23 | L | Draft | 3 years | 2027 |
Goalies - 3
| # Number | Name | Age | Catches | Acquired | Length | Expires |
|---|---|---|---|---|---|---|
| 29 | Klára Peslarová | 29 | L | Signing | N/A | N/A |
| 30 | Emma Söderberg | 27 | L | Draft | N/A | N/A |
| 31 | Aerin Frankel | 26 | L | Signing | 3 years | 2026 |