Boston Fleet
General Manager: Danielle Marmer
Head Coach: Courtney Kessel
Asst. Coaches: Pernilla Winberg, Stefanie McKeough
Roster
Forwards - 13
# Number | Name | Age | Shoots | Acquired | Length | Expires |
---|---|---|---|---|---|---|
9 | Sophie Shirley | 25 | R | Draft | 2 years | 2026 |
11 | Alina Müller | 26 | L | Draft | 3 years | 2026 |
16 | Amanda Pelkey | 31 | R | Signing | 1 year | 2025 |
17 | Taylor Girard | 26 | L | Draft | 2 years | 2025 |
19 | Hannah Bilka | 23 | L | Draft | 3 years | 2027 |
20 | Hannah Brandt | 31 | R | Draft | 2 years | 2026 |
21 | Hilary Knight (C) | 35 | R | Signing | 3 years | 2026 |
27 | Shay Maloney | 26 | R | Draft | 1 year | 2025 |
36 | Loren Gabel | 27 | L | Draft | 2 years | 2025 |
37 | Theresa Schafzahl | 24 | L | Draft | 2 years | 2025 |
47 | Jamie Lee Rattray (A) | 32 | L | Draft | 3 years | 2026 |
77 | Susanna Tapani | 31 | L | Trade | 2 years | 2025 |
88 | Lexie Adzija | 24 | L | Trade | 1 year | 2025 |
Defenders - 7
# Number | Name | Age | Shoots | Acquired | Length | Expires |
---|---|---|---|---|---|---|
2 | Emily Brown | 25 | L | Draft | 2 years | 2026 |
5 | Megan Keller (A) | 28 | L | Signing | 3 years | 2026 |
7 | Sidney Morin | 29 | R | Waivers | 1 year | 2025 |
15 | Sydney Bard | 23 | R | Draft | 2 years | 2026 |
22 | Jessica Digirolamo | 25 | L | Draft | 2 years | 2025 |
25 | Emma Greco | 29 | L | Signing | 1 year | 2025 |
55 | Daniela Pejsova | 22 | L | Draft | 3 years | 2027 |
Goalies - 3
# Number | Name | Age | Catches | Acquired | Length | Expires |
---|---|---|---|---|---|---|
29 | Klára Peslarová | 28 | L | Signing | 1 year | 2025 |
30 | Emma Söderberg | 26 | L | Draft | 2 years | 2025 |
31 | Aerin Frankel | 25 | L | Signing | 3 years | 2026 |